Home » Academics » Toppers Archives

Toppers Archives

TOPPERS IN CLASS XII AISSCE
YEAR SCIENCE STREAM COMMERCE STREAM HUMANITIES STREAM
NAME MARK PERCENTAGE NAME MARK PERCENTAGE NAME MARK PERCENTAGE
2010 ARJUN SUNIL 473 94.6% ROOPA SUBRAMANIAM 468 93.6%
2011 SUGANDHITA 473 94.6% JAYALAKSHMI R 461 92.2%
K M VIGNESH 473 94.6%
2012 NAMITA KRISHNAN 488 97.6% PRIYADARSINI K 487 96%
2013 SREELAKSHMI RAJAN 479 95.8% MEENAKSHI PALANIAPPAN 484 96.8%
2014 SWETA YADAV 96.6% PRATHIK PRAKASH PAI 96.2%
2015 AKSHARA JAYASIMHAN 481 96.2% AKHILA JOHN KOSHY 476 95.2%
2016 SAMIT DUREJA 490 98% REANDA RODRIGUES 475 95%
2017 RIA ELIZABETH RANJU 479 95.8% ANIKA SINGH 486 97.2%
2018 FIONA JOSEPH 486 97.2% MAEHAL BARTHWAL 496 99.2% AYSHA P A 478 95.6%
2019 PRANAV WARRIER 483 96.6% ADITHYA PRAKASH PAI 491 98.2% AYUSHI GHOSH 489 97.8%
KALPANA MAHALA 483 96.6%
2020 ANVITA SHEKAR 492 98.4% B R NEHA 489 97.8% ANAGHA V NAIR 494 98.8%
2021 POOJA PRAVEEN 494 98.8% JEREMY ITTY SAMU 495 99.0% GRISHMA THOMUROTHU 495 99.0%
2022 SAMBHAV SINGH 495 99% AMRUTHA TESS LIVINGSTON 486 97.2% JONA 496 99.2%
2023 RYAN THOMAS 492 98.4% MANASVI DHOLAKIA 487 97.40% NIVEDITHA NAIR 496 99.20%
2024 AKSHITA YADAV 484 96.8% KASHISH KUKREJA 498 99.6% SHALU SINGH 489 97.8%

Visiting hours

Principal

Mon-Fri during school hours.

Teachers

Mon-Fri at 13:45 PM to 14:15 PM

Connect with us

Navy Children School
Naval Base, Kochi,
Kerala - 682004

Ph: 0484 2874792
Mob : 8281018999

Download App

Use URL: ncskochicampuscare.in